Below we have done a chart giving you the most important measurements as a guide.
*More details on sizing can be found under the product description tab on the pages of individual items. There you will find helpful size notes and measurements specific to those items.

Baby/toddler Size Chart

Size Fits age Height cm Weight kg
0-6m Birth – 6 months 56-72 4-8
6-12m 6-12 months 72-80 8-10
12-18m 12-18 months 80-86 10-12
18-24 m 18-24 months 86-92 12+
2-3 yr 2-3 years 92-98

 

Children’s Size Chart

Size Fits age Height cm Chest cm Waist cm Hip cm
6-12 6-12 months 72-80 Up to 50 51-52 54-56
1 1-2 years 80-92 50-52 52-53 56-58
2 2-3 years 92-98 52-54 53-54 58-60
3 3-4 years 98-109 54-56 54-55 60-62
4 4-6 years 109 -122 56-60 55-58 62-66
6 6-8 years 122-134 60-65 58-60 66-71
8 8-10 years 134 – 145 65- 71 60-64 71-77
10 10-12 years 145 – 150 71-74 64-66 77-80
12 12-14 years 150-155 74-77 66-68 80-83

 

Women’s Size Chart

Size Bust (cm) WAIST (cm) HIP (cm)
Extra Small AUS 8 84 67 92
Small AUS 10-12 88-93 71-76 96-101
Medium AUS 12-14 93-98 76-81 101-106
Large AUS 16-18 103-109 86 -92 111-117